PCB 200ma 250v Sekering Keramik 0216.200mxep 216.200mxep Littelfuse
Detail produk:
| Tempat asal: | Cina |
| Nama merek: | Littelfuse |
| Sertifikasi: | UL;IEC;CSA;CCC;ROHS |
| Nomor model: | 216.200MXEP / 0216.200MXEP Littelfuse cepat meleleh sekering tabung keramik |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 100 pcs |
|---|---|
| Kemasan rincian: | 100 |
| Waktu pengiriman: | 2-6 minggu |
| Syarat-syarat pembayaran: | T/T |
| Menyediakan kemampuan: | 1.000.000 PCS |
|
Informasi Detail |
|||
| Nilai Tegangan: | 250V | Dinilai Saat Ini: | 200mA |
|---|---|---|---|
| Gunakan kategori: | PCB | Sertifikasi keselamatan: | UL VDE CCC KEC PSE CE IEC 60127-2 |
| Metarial: | Keramik | Ukuran: | 5 * 20mm |
| Karakteristik sekering: | Cepat | Model: | 216.200MXEP |
| Menyoroti: | Sekering Keramik 200Ma 250V,Sekering Keramik PCB 200Ma 250V,Sekering 200Ma 250V |
||
Deskripsi Produk
200mA 250V 216.200MXEP / 216.200MXEP Sekering Tabung Keramik Littelfuse Cepat Mencair
1. Spesifikasi Sekering Tabung Keramik Cepat Mencair
| Spesifikasi Karakteristik Kelistrikan Berdasarkan Item | |||||||||||||||
| Perlawanan Nominal Ohm Dingin (Ohm) | Penurunan Tegangan Maksimum pada Arus Terukur (mV) |
MaksimumKekuatanKehampaanpada1,5ln (W) |
Agen Persetujuan | ||||||||||||
| AmpKode | Peringkat Amp | Peringkat Tegangan | MenggangguPeringkat+ | Pencairan Nominal I2t (A2detik)* |
PSe |
|
|||||||||
| 001. | 1 | 250 |
1500 A @ 250 VAC |
0,2370 | 0,18000 | 1000 | 2.5 | x | x | x | x | x | x | - | x |
| 01.6 | 1.6 | 250 | 0,1112 | 1,00500 | 600 | 4 | x | x | x | x | x | x | - | x | |
| 002. | 2 | 250 | 0,0764 | 1,87000 | 500 | 4 | x | x | x | x | x | x | - | x | |
| 02.5 | 2.5 | 250 | 0,0584 | 3,67200 | 400 | 4 | x | x | x | x | x | x | - | x | |
| 3.15 | 3.15 | 250 | 0,0368 | 6,70000 | 350 | 4 | x | x | x | x | x | x | - | x | |
| 004. | 4 | 250 | 0,0247 | 14.99500 | 300 | 4 | x | x | x | x | x | x | - | x | |
| 005. | 5 | 250 | 0,0183 | 27.46000 | 250 | 4 | x | x | x | x | x | x | - | x | |
| 06.3 | 6.3 | 250 | 0,0137 | 56.43000 | 200 | 4 | x | x | x | x | x | x | - | x | |
| 008. | 8 | 250 | 0,0123 | 64.31500 | 200 | 4 | x | x | - | x | x | - | x | x | |
| 010. | 10 | 250 | 0,0079 | 154.34000 | 200 | 4 | x | x | - | x | x | - | x | x | |
2.![]()
.![]()
| Sekering Otomotif Keramik |
| Sekering Blade Otomotif |
| Pemegang Sekering Tegangan Rendah |
| Sakelar Pengaman Pemadam Kebakaran |
| Sekering Tegangan Tinggi |
| Sekering Papan Sirkuit Elektronik |
| Sensor Suhu Termistor |
| Sekering Reset PTC |
| Sekring Pemutus Termal |
| Resistor Sekering Termal |
| Tabung Pelepasan Gas |
| Resistor Termal NTC |
| Varistor Oksida Logam |
| Dioda Penekan Tegangan Transien |
| Kapasitor Film Poliester |
| Pelindung Pemutus Sirkuit |
Ingin Tahu lebih detail tentang produk ini


